Finding Federal Census Records in
Kent Library:
A Guide for Genealogists and Family History Researchers
| Indexes |
| 1830 | 1840 | 1850 Free | 1850 Slave | 1860 Free | 1860 Slave | 1870 | 1880 | 1890 |
| 1900 and later |
Background Information
Kent Library holds complete population schedules for Missouri from the 1830, 1840, 1850, 1860, 1870, and 1880 decennial federal censuses. Most of the 1890 census was lost due to a fire in the Commerce Department Building in 1921. The only Missouri schedules which survived are the special schedules enumerating Union veterans and widows of Union veterans of the Civil War.
The censuses for 1850 and 1860 are divided into two separate schedules each: the Free Schedules and the Slave Schedules. Thus for each of those censuses, every county appears on two different film reels.
Beginning with the release of the 1900 population schedules, increasing costs made it impractical for Kent Library to continue to acquire records for the entire state. Instead, only those reels containing counties which lie within the University's service region are purchased. This includes reels for the City of St. Louis.
NOTE: In order to protect the privacy of the individuals enumerated, federal government policy prohibits the release of the detailed population schedules until 72 years after the census was taken.
Indexes are available for the 1830, 1840, and 1850 Missouri census films. These are arranged alphabetically, surname first, by heads of households. For each entry, column one lists the name, column two gives a four-letter code identifying the county in which the person resided, column three indicates the page number appearing on the microfilm, and column four gives the first eight letters of the name of the census division within the county (i.e., township, City, ward, district, town, etc.).
When the census pages were numbered for filming, the numbers were stamped in the upper right-hand corner of alternating pages; therefore, a given page number refers to that page and the one immediately following it. In most cases the pages were filmed in page number order. The prefatory pages of each of these indexes contain a wealth of additional material relating to the census process and records.
| Call Number | Title |
| R 929.3778 J137m 1830 | Missouri 1830 Census Index |
| R 929.3778 J137m 1840 | Missouri 1840 Census Index |
| R 929.3778 J137m 1850 | Missouri 1850 Census Index |
Census Reel Numbers by Census
and County
MF
317.3
Un3
Mo.
5th Census
(reel #)
| Reel # | Counties |
| 72 | Lincoln, Marion, Chariton, Washington, Jefferson, Franklin, Gasconade, Crawford, Cole, Montgomery, Pike, St. Charles, St. Louis, Ste. Genevieve, Perry, St. Francois, Cape Girardeau |
| 73 | Scott, New Madrid, Wayne, Callaway, Boone, Howard, Cooper, Saline, Lafayette, Clay, Jackson, Randolph, Madison, Ralls, Ray |
MF
317.3
Un3
Mo.
6th Census
(reel #)
| Reel # | Counties |
| 220 | Audrain, Barry, Benton, Boone, Buchanan |
| 221 | Caldwell, Callaway, Carroll, Cape Girardeau, Chariton, Clark |
| 222 | Clay, Clinton, Cole, Cooper |
| 223 | Crawford, Daviess, Franklin, Gasconade, Greene |
| 224 | Howard, Jackson, Jefferson, Johnson, Lafayette |
| 225 |
Lewis, Lincoln, Linn, Livingston |
| 226 | Macon, Madison, Marion, Miller, Monroe |
| 227 | Morgan, Montgomery, New Madrid, Newton |
| 228 | Perry, Pettis, Pike, Platte, Polk |
| 229 | Pulaski, Ralls, Randolph, Ray, Ripley, Rives |
| 230 | St. Charles, St. Francois, Ste Genevieve |
| 231 | St. Louis County |
| 232 | Stoddard, Shelby, Scott, Saline, Taney, Van Buren |
| 233 | Warren, Washington, Wayne |
MF
317.3
Un3
Mo.
7th Census
(reel #)
| Reel # | Counties |
| 391 | Adair, Andrew, Atchison, Audrain, Barry |
| 392 | Bates, Benton, Boone |
| 393 | Buchanan, Butler, Caldwell, Callaway |
| 394 | Camden, Cape Girardeau |
| 395 | Carroll, Cass, Cedar, Chariton |
| 396 | Clark, Clay, Clinton |
| 397 | Cole, Cooper, Crawford |
| 398 | Dade, Dallas, Daviess, DeKalb |
| 399 | Dodge, Dunklin, Franklin, Gasconade, Gentry |
| 400 | Greene, Grundy, Harrison |
| 401 | Henry, Hickory, Holt, Howard |
| 402 | Jackson, Jasper, Jefferson |
| 403 | Johnson, Knox, Laclede, Lafayette |
| 404 | Lawrence, Lewis, Lincoln |
| 405 | Linn, Livingston, McDonald, Macon, Madison |
| 406 | Marion, Mercer, Miller, Mississippi |
| 407 | Moniteau, Monroe, Montgomery |
| 408 | Morgan, New Madrid, Newton, Nodaway, Oregon, Osage |
| 409 | Ozark, Perry, Pettis, Pike |
| 410 | Platte |
| 411 | Polk, Pulaski, Putnam, Ralls, Randolph |
| 412 | Ray, Reynolds, Ripley |
| 413 | St. Charles, St. Clair, St. Francois, Ste. Genevieve |
| 414 | St. Louis (part) (excluding City of St. Louis) |
| 415 | St. Louis (part) and City of St. Louis, wards 1-2 |
| 416 | St. Louis (part) and City of St. Louis, ward 3 |
| 417 | St. Louis (part) and City of St. Louis, wards 4-5 |
| 418 | St. Louis (part) and City of St. Louis, ward 6 |
| 419 | Saline, Schuyler, Scotland, Scott |
| 420 | Shannon, Shelby, Stoddard, Sullivan, Taney |
| 421 | Texas, Warren, Washington, Wayne, Wright |
MF
317.3
Un3
Mo.
7th Census
(reel #)
| Reel # | Counties |
| 422 | Adair, Andrew, Atchison, Audrain, Barry, Bates, Benton, Boone, Buchanan, Butler, Caldwell, Callaway, Camden, Cape Girardeau, Carroll, Cass, Cedar, Chariton, Clark, Clay, Clinton, Cole, Cooper, Crawford, Dade, Dallas, Daviess, DeKalb, Dodge, Dunklin, Franklin |
| 423 | Gasconade, Gentry, Greene, Grundy, Harrison, Henry, Hickory, Holt, Howard, Jackson, Jasper, Jefferson, Johnson, Knox, Laclede, Lafayette, Lawrence, Lewis, Lincoln, Linn, Livingston, McDonald, Macon, Madison, Marion, Mercer, Miller, Mississippi, Moniteau, Monroe, Montgomery |
| 424 | Morgan, New Madrid, Newton, Nodaway, Oregon, Osage, Ozark, Perry, Pettis, Pike, Platte, Polk, Pulaski, Putnam, Ralls, Randolph, Ray, Reynolds, Ripley, St. Charles, St. Clair, St. Francois, Ste. Genevieve, St. Louis, Saline, Schuyler, Scotland, Scott, Shannon, Shelby, Stoddard, Sullivan, Taney, Texas, Warren, Washington, Wayne, Wright |
MF
317.3
Un3
Mo.
8th Census
(reel #)
| Reel # | Counties |
| 605 | Adair, Andrew |
| 606 | Atchison, Audrain, Barry |
| 607 | Barton, Bates, Benton |
| 608 | Bollinger, Boone |
| 609 | Buchanan |
| 610 | Butler, Caldwell, Callaway |
| 611 | Camden, Cape Girardeau |
| 612 | Carroll, Cass, Carter |
| 613 | Cedar, Chariton, Christian |
| 614 | Clark, Clay |
| 615 | Clinton, Cole |
| 616 | Cooper, Crawford |
| 617 | Dade, Dallas, Daviess |
| 618 | DeKalb, Dent, Douglas, Dunklin |
| 619 | Franklin, Gasconade |
| 620 | Gentry |
| 621 | Greene, Grundy |
| 622 | Harrison, Henry |
| 623 | Hickory, Holt, Howard |
| 624 | Howell, Iron, Jasper |
| 625 | Jackson |
| 626 | Jefferson, Johnson |
| 627 | Knox, Laclede |
| 628 | Lafayette, Lawrence |
| 629 | Lewis, Lincoln |
| 630 | Linn, Livingston |
| 631 | Macon, Madison |
| 632 | Maries, Marion |
| 633 | McDonald, Mercer, Miller |
| 634 | Mississippi, Moniteau |
| 635 | Monroe, Montgomery |
| 636 | Morgan, New Madrid, Newton |
| 637 | Nodaway, Oregon, Osage, Ozark |
| 638 | Pemiscot, Perry, Pettis |
| 639 | Phelps, Pike |
| 640 | Platte |
| 641 | Polk, Pulaski, Putnam |
| 642 | Ralls, Randolph |
| 643 | Ray, Reynolds, Ripley |
| 644 | St. Charles, St. Clair |
| 645 | St. Francois, Ste. Genevieve, Saline |
| 646 | Schuyler, Scotland |
| 647 | St. Louis (part) and City of St. Louis, ward 1 |
| 648 | St. Louis (part) and City of St. Louis, ward 2 |
| 649 | St. Louis (part) and City of St. Louis, ward 4 |
| 650 | St. Louis (part) and City of St. Louis, ward 9 |
| 651 | St. Louis (part) and City of St. Louis, ward 5 |
| 652 | St. Louis (part) and City of St. Louis, ward 8 |
| 653 | St. Louis (part) and City of St. Louis, ward 7 |
| 654 | St. Louis (part) and City of St. Louis, ward 10 |
| 655 | St. Louis (part) and City of St. Louis, wards 3 & 6 |
| 656 | St. Louis (part) (excluding City of St. Louis) |
| 657 | Scott, Shannon, Shelby, Stoddard |
| 658 | Stone, Sullivan, Taney, Texas |
| 659 | Vernon, Warren, Washington |
| 660 | Wayne, Webster, Wright |
MF
317.3
Un3
Mo.
8th Census
(reel #)
| Reel # | Counties |
| 661 | Adair, Andrew, Atchison, Audrain, Bates, Benton, Bollinger, Boone, Buchanan, Butler, Caldwell, Callaway, Cape Girardeau, Carroll, Cass, Carter, Cedar, Chariton, Christian, Clark, Clay, Clinton, Cole, Cooper, Crawford, Dade |
| 662 | Dallas, Daviess, DeKalb, Dent, Dunklin, Franklin, Gasconade, Gentry, Greene, Grundy, Harrison, Henry, Hickory, Holt, Howard, Howell, Iron, Jackson, Jasper, Jefferson, Johnson, Knox, Laclede, Lafayette |
| 663 | Lawrence, Lewis, Linn, Lincoln, Livingston, Macon, Madison, Maries, Marion, McDonald, Mercer, Miller, Mississippi, Moniteau, Monroe, Montgomery, Morgan, New Madrid, Newton, Nodaway, Oregon, Osage, Ozark, Pemiscot, Perry, Pettis, Phelps, Pike, Platte, Polk, Pulaski, Putnam, Ralls, Randolph |
| 664 | Ray, Reynolds, Ripley, St. Charles, St. Clair, St. Francois, Ste. Genevieve, St. Louis, Saline, Schuyler, Scotland, Scott, Shannon, Shelby, Stoddard, Stone, Sullivan, Taney, Texas, Vernon, Warren, Washington, Wayne, Webster, Wright |
MF
317.3
Un3
Mo.
9th Census
(reel #)
| Reel # | Counties |
| 755 | Adair, Andrew |
| 756 | Atchison, Audrain |
| 757 | Barry, Barton |
| 758 | Bates |
| 759 | Benton, Bollinger |
| 760 | Boone |
| 761 | Buchanan (part) |
| 762 | Buchanan (part) |
| 763 | Butler, Caldwell |
| 764 | Callaway, Camden |
| 765 | Cape Girardeau |
| 766 | Carroll, Carter |
| 767 | Cass |
| 768 | Cedar, Chariton |
| 769 | Christian, Clark |
| 770 | Clay |
| 771 | Clinton, Cole |
| 772 | Cooper, Crawford |
| 773 | Dade, Dallas, Daviess |
| 774 | DeKalb, Dent, Douglas, Dunklin |
| 775 | Franklin |
| 776 | Gasconade, Gentry |
| 777 | Greene, Grundy |
| 778 | Harrison, Henry |
| 779 | Hickory, Holt |
| 780 | Howard, Howell, Iron |
| 781 | Jackson (excluding Kansas City) |
| 782 | Kansas City |
| 783 | Jasper, Jefferson |
| 784 | Johnson |
| 785 | Knox |
| 786 | Laclede, Lafayette |
| 787 | Lawrence, Lewis |
| 788 | Lincoln, Linn |
| 789 | Livingston |
| 790 | Macon, Madison |
| 791 | Maries, Marion |
| 792 | McDonald, Mercer, Miller, Mississippi |
| 793 | Moniteau, Monroe |
| 794 | Montgomery, Morgan, New Madrid |
| 795 | Newton, Nodaway |
| 796 | Oregon, Osage, Ozark, Pemiscot, Perry |
| 797 | Pettis, Phelps |
| 798 | Pike |
| 799 | Platte |
| 800 | Polk |
| 801 | Pulaski, Putnam |
| 802 | Ralls, Randolph |
| 803 | Ray, Reynolds, Ripley |
| 804 | Saline, Schuyler |
| 805 | Scotland, Scott, Shannon |
| 806 | Shelby, St. Charles |
| 807 | St. Clair, Ste. Genevieve, St. Francois |
| 808 | St. Louis (part) (excluding City of St. Louis) |
| 809 | St. Louis (part) (excluding City of St. Louis) |
| 810 | City of St. Louis, subdivisions 3 & 2 (ward 1) |
| 811 | City of St. Louis, ward 2 |
| 812 | City of St. Louis, ward 3 |
| 813 | City of St. Louis, ward 4 |
| 814 | City of St. Louis, ward 5 (part) |
| 815 | City of St. Louis, ward 5 (part) |
| 816 | City of St. Louis, ward 6 |
| 817 | City of St. Louis, ward 7 |
| 818 | City of St. Louis, ward 8 |
| 819 | City of St. Louis, ward 9 |
| 820 | City of St. Louis, ward 10 |
| 821 | City of St. Louis, ward 11 |
| 822 | City of St. Louis, ward 12 |
| 823 | Stoddard, Stone, Sullivan, Taney |
| 824 | Texas, Vernon, Warren |
| 825 | Washington, Wayne |
| 826 | Webster, Worth, Wright |
MF
317.3
Un3
Mo.
10th Census
(reel #)
| Reel # | Counties |
| 671 | Adair, Andrew, Atchison (part) |
| 672 | Atchison (part), Audrain, Barry (part) |
| 673 | Barry (part), Barton, Bates (part) |
| 674 | Bates (part), Benton, Bollinger, Buchanan (part) |
| 675 | Buchanan (part) |
| 676 | Buchanan (part), Butler, Boone, Caldwell (part) |
| 677 | Caldwell (part), Callaway |
| 678 | Camden, Cape Girardeau, Carroll (part) |
| 679 | Carroll (part), Carter, Cass (part) |
| 680 | Cass (part), Cedar, Chariton |
| 681 | Christian, Clark, Clay (part) |
| 682 | Clay (part), Clinton, Cole, Cooper (part) |
| 683 | Cooper (part), Crawford, Dade (part) |
| 684 | Dade (part), Dallas, Daviess |
| 685 | DeKalb, Dent, Douglas, Dunklin |
| 686 | Franklin, Gasconade (part) |
| 687 | Gasconade (part), gentry, Greene (part) |
| 688 | Greene (part), Grundy, Harrison (part) |
| 689 | Harrison (part), Henry (part) |
| 690 | Henry (part), Hickory, Holt, Howard (part) |
| 691 | Howard (part), Howell, Iron |
| 692 | Kansas City, wards 1-2 & 3 (part) |
| 693 | Kansas City, wards 3 (part) and 4-6, Jackson (excluding Kansas City) (part) |
| 694 | Jackson (excluding Kansas City) (part), Jasper (part) |
| 695 | Jasper (part), Jefferson (part) |
| 696 | Jefferson (part), Johnson, Knox (part) |
| 697 | Knox (part), Laclede, Lafayette (part) |
| 698 | Lafayette (part), Lawrence |
| 699 | Lewis, Lincoln, Linn (part) |
| 700 | Linn (part), Livingston |
| 701 | McDonald, Macon |
| 702 | Madison, Maries, Marion |
| 703 | Mercer, Miller, Mississippi (part) |
| 704 | Mississippi (part), Moniteau, Monroe |
| 705 | Montgomery, Morgan, New Madrid, Newton (part) |
| 706 | Newton (part), Nodaway (part) |
| 707 | Nodaway (part), Oregon, Osage, Ozark, Pemiscot, Perry (part) |
| 708 | Perry (part), Pettis, Phelps (part) |
| 709 | Phelps (part), Pike |
| 710 | Platte, Polk, Pulaski (part) |
| 711 | Pulaski (part), Putnam, Ralls |
| 712 | Randolph, Ray (part) |
| 713 | Ray (part), Reynolds, Ripley |
| 714 | St. Charles, St. Clair, St. Francois (part) |
| 715 | St. Francois (part), Ste. Genevieve, St. Louis (excluding City of St. Louis) (part) |
| 716 | St. Louis (excluding City of St. Louis) (part), Saline (part) |
| 717 | Saline (part), City of St. Louis (first enumeration), wards 1-3 |
| 718 | City of St. Louis (first enumeration), ward 4 |
| 719 | City of St. Louis (first enumeration), wards 5-6 & 7 (part) |
| 720 | City of St. Louis (first enumeration), wards 7 (part), 8-9, & 10 (part) |
| 721 | City of St. Louis (first enumeration), wards 10 (part), 11-12, & 13 (part) |
| 722 | City of St. Louis (first enumeration), wards 13 (part), 14-15, & 16 (part) |
| 723 | City of St. Louis (first enumeration), wards 16 (part), 17, & 18 (part) |
| 724 | City of St. Louis (first enumeration), wards 18 (part), 19-22, & 23 (part) |
| 725 | City of St. Louis (first enumeration), wards 23 (part), & 24-28 |
| 726 | City of St. Louis (second enumeration), wards 1 & 2 (part) |
| 727 | City of St. Louis (second enumeration), wards 2 (part), 3 & 4 (part) |
| 728 | City of St. Louis (second enumeration), wards 4 (part), 5 & 6 (part) |
| 729 | City of St. Louis (second enumeration), wards 6 (part), & 7-9 |
| 730 | City of St. Louis (second enumeration), wards 10-11, & 12 (part) |
| 731 | City of St. Louis (second enumeration), ward 12 (part) |
| 732 | City of St. Louis (second enumeration), wards 13-14, & 15 (part) |
| 733 | City of St. Louis (second enumeration), wards 15 (part), 16-17, & 18 (part) |
| 734 | City of St. Louis (second enumeration), wards 18 (part), 19 & 20 (part) |
| 735 | City of St. Louis (second enumeration), wards 20 (part), & 21-26 |
| 736 | City of St. Louis (second enumeration), wards 27-28, Schuyler, Scotland (part) |
| 737 | Scotland (part), Scott, Shannon, Shelby, Stoddard (part) |
| 738 | Stoddard (part), Stone, Sullivan, Taney (part) |
| 739 | Taney (part), Texas, Vernon, Warren (part) |
| 740 | Warren (part), Washington, Wayne, Webster (part) |
| 741 | Webster (part), Worth, Wright |
MF
317.3
Un3
Mo.
11th Census
(reel #)
| Reel # | Counties |
| 27 | Jefferson, St. Charles, St. Louis, and certain [unspecified] Federal, State, local, and private institutions |
| 28 | Bollinger, Butler, Cape Girardeau, Carter, Dunklin, Iron, Madison, Mississippi, New Madrid, Oregon, Pemiscot, Perry, Reynolds, Ripley, St. Francois, Ste, Genevieve, Scott, Shannon, Stoddard, Washington, Wayne |
| 29 | Audrain, Boone, Callaway, Camden, Cole, Crawford, Dent, Franklin, Gasconade, Lincoln, Maries, Miller, Montgomery, Osage, Phelps, Pike, Pulaski, Warren |
| 30 | Barry, Christian, Dade, Dallas, Douglas, Greene, Howell, Jasper, Laclede, Lawrence, McDonald, Newton, Ozark, Polk, Stone, Taney, Texas, Webster, Wright |
| 31 | Adair, Chariton, Clark, Howard, Knox, Lewis, Linn, Macon, Marion, Monroe, Putnam, Ralls, Randolph, Schuyler, Scotland, Shelby, Sullivan |
| 32 | Barton, Bates, Benton, Cass, Cedar, Cooper, Henry, Hickory, Johnson, Lafayette, Moniteau, Morgan, Pettis, St. Clair, Saline, Vernon |
| 33 | Andrew, Atchison, Caldwell, Carroll, Clinton, Grundy, Harrison, Holt, Livingston, Mercer, Nodaway, Ray, Worth |
| 34 | Buchanan, Clay, Jackson, Platte |
Beginning with the 12th Census (1900), cataloging in the Library's online catalog includes film reel numbers for the individual counties. For the 12th, 13th, and 14th Censuses, that information is provided in the contents note. Beginning with the 15th Census (1930), film reel numbers are provided in a tabular form in the Location/Call Number portion of the display. To locate the census materials, type in a keyword search identifying the desired census. The census designations are as follows:
1900 = 12th Census
1910 = 13th Census
1920 = 14th Census
1930 = 15th Census
and so on.
Remember that, in order to protect the privacy of individual respondents and their families, the enumerated data is not released until 72 years after the census was taken. Thus the 16th Census (1940) will be available beginning in 2012; the 17th Census (1950) in 2022, the 18th Census (1960) in 2032, etc.
Kent Library/ Information Services/ PW 11.06