| Places Vertical File, Southeast Missouri Container List | ||
| (List is arranged alphabetically by place name) | ||
| Box 1704 | ||
| Folder 1 | Altenburg | Undated |
| Folder 2 | Arcadia Valley | Undated |
| Folder 3 | Bonne Terre | Undated |
| MMC 1.3 | Cairo [Il] *Oversized | 1838, 1888 |
| Box 1704 | Undated | |
| Folder 018 | El Camino Real/ King’s Highway | |
|
MMC 5.13 WMC 1 |
Cape Girardeau,
*Oversized Cape Girardeau, *Oversized |
1859 1880 |
| Box 1704 | ||
| Folder 4 | Cape Girardeau, 1900-1909 | 1909 |
| Folder 5 | Cape Girardeau, 1910-1919 | Circa 1910-1919 |
|
MMC 4.2 MMC 1.2 MMC 5.5 |
Cape Girardeau, 1910-1919 *Oversized Cape Girardeau, 1910-1919 *Oversized Cape Girardeau, 1910-1919 *Oversized |
Circa 1910-1919 Circa 1910-1919 Circa 1910-1919 |
| mmmmmmmmmmm | ||
| Box 1704 | ||
| Folder 6 | Cape Girardeau, 1921-1929 | Circa 1920-1929 |
| Folder 7 | Cape Girardeau, 1930-1939 | Circa 1930-1939 |
| Folder 8 | Cape Girardeau, 1940-1949 | Circa 1940-1949 |
| Folder 9 | Cape Girardeau, 1950-1959 | Circa 1950-1959 |
| MMC 4.7 | Cape Girardeau, 1950-1959 *Oversized | Circa 1950-1959 |
| Box 1704 | ||
| Folder 10 | Cape Girardeau, 1960-1969 | Circa 1960-1969 |
| Folder 11 | Cape Girardeau, 1970-1979 *Oversized | Circa 1970-1979 |
|
MMC 4.7 MMC 4.6 |
Cape Girardeau, 1970-1979
*Oversized Cape Girardeau, 1970-1979 *Oversized |
Circa 1970-1979 |
| Box 1704 | ||
| Folder 12 | Cape Girardeau, 1970-1979 | Circa 1970-1979 |
| MMC 1.3 | Cape Girardeau, 1970-1979 *Oversized | Circa 1970-1979 |
| Box 1704 | ||
| Folder 13 | Cape Girardeau, 1980-1989 | Circa 1980-1989 |
| MMC 4.7 | Cape Girardeau, 1980-1989 *Oversized | Circa 1980-1989 |
| Box 1704 | ||
| Folder 14 | Cape Girardeau, 1990-1999 | Circa 1990-1999 |
| Folder 15 | Cape Girardeau, 2000-2009 | Circa 2004 |
| WMC 2 | Cape Girardeau, 2000-2009 *Oversized | 2004 |
| Box 1704 | ||
| Folder 16 | Cape Girardeau - maps | Undated |
|
WMC 1 MMC 1.1 MMC 1.3 MMC 4.4 MMC 4.7 MMC 5.7 |
Cape Girardeau - maps *Oversized;
Cape Girardeau - maps *Oversized; Cape Girardeau - maps *Oversized; Cape Girardeau - maps *Oversized; Cape Girardeau - maps *Oversized; Cape Girardeau - maps *Oversized; |
Undated |
| Box 1704 | ||
| Folder 17 | Carrollton | Undated |
| Box 1830 | ||
| Folder 1 | Charleston/Mississippi Co. | 1937, undated |
| Folder 2 | Ellington | 1954 |
| Folder 3 | Fredericktown/Madison Co. | Undated |
| Folder 4 | Gideon | 1923 April 20 |
| Folder 5 | Grandin | 1966 Feb. 8 |
| Folder 6 | Hornersville | 1940 July 4 |
| Folder 7 | Illmo | Circa 1934 |
| Folder 8 | Jackson | 1949 |
| WMC 1 | Kansas Geological Survey Maps *Oversized | undated |
| Box 1830 | ||
| Folder 9 | Koshkonong | Undated |
| Folder 10 | Lake Girardeau | Undated |
| Folder 26 | Malden | 1972 |
| MMC 1.3 | Mississippi County Missouri Map *Oversized | 1883 |
| Box 1830 | ||
| Folder 11 | Mississippi River Valley |
1991 |
| MMC 5.9 | Mississippi River Valley *Oversized | undated |
| 1967 | ||
| MMC 1.3 | Missouri City [Mo] *Oversized | |
|
WMC 1 MMC 1.3 |
Missouri State Maps Missouri State Maps |
1926, 1973, 1983-1984 |
| Box 1830 | ||
| Folder 12 | New Madrid | Undated |
| Folder 13 | Panther Lake | Undated |
| MMC 4.19 | Pemiscot County *Oversized | circa 1924 |
| Box 1830 | ||
| Folder 14 | Perry County | 1978, Undated |
|
MMC 4.19 MMC 4.6 |
Perry County *Oversized Perry County *Oversized |
1978 Undated |
| Box 1830 | ||
| Folder 15 | Perryville | 1937 |
| Folder 16 | Pilot Knob | 1964 |
| Folder 17 | Poplar Bluff | 1949, undated |
| Box 1704 | ||
| Folder 019 | River Road | 1953 |
| Box 1830 | ||
| Folder 18 | St. Genevieve *Oversized | undated |
| MMC 4.6 | St. Genevieve *Oversized | 1935, 2002 |
| Box 1830 | ||
| Folder 21 | Sikeston, MO | 1960, undated |
| Folder 22 | Springfield, MO | 1967-1968, undated |
| WMC 3 | Southeast Missouri State University (farcical) *Oversized | undated |
| WMC 1 | Southern United States*Oversized | 1835, 1938-1943, undated |
| Box 1830 | ||
| Folder 19 | Towosahey State Archaeological Site | Undated |
|
WMC 1 MMC 1.2 |
United States *Oversized | 1821, undated |
| Box 1830 | ||
| Folder 20 | Wappapello Lake | 1949 |
| WMC 3 | Wappapello Lake *Oversized | Undated |
| Box 1830 | ||
| Folder 23 | Warsaw, MO | 1966 |
| Folder 24 | Wayne County, MO | 1962, Undated |
| Folder 25 | Wittenberg, MO | Undated |
