| Capaha Arrow |
| 1911-2011 |
| Extent: 35 linear feet + 15 reels. |
| Accession Number: 2007.094 |
| Abstract: Copies of the Southeast Missouri State University student newspaper. |
| Processed by: Anthony Machiran, July 2009 ; Amber Miranda, July 2010 |
| Repository: Special Collections and Archives, Southeast Missouri State University Phone:(573) 651-2245; Fax: (573) 651-2666; Email: semoarchives@semo.edu |
| Citation: Capaha Arrow, Special Collections and Archives, Southeast Missouri State University |
| Provenance: Southeast Missouri State University |
| Restrictions: Some years are only available on microfilm. The bound copies (1911-1963) are very fragile and should only be used if a microfilm version is damaged or unavailable. |
| Other Relevant Collections:
Capaha Arrow, Kent Library Underground Student Newspapers Collection |
| Accrual Information: Kent Library Periodicals department transfers back issues of the Capaha Arrow every 2-3 years. |
| Historical Note |
| The Capaha Arrow was started in 1911 as the student newspaper at the Third District Normal School. It is currently one of the oldest college newspapers still in publication. The Capaha Arrow (also know as just The Arrow) is managed by Mass Communication students and publishes a weekly newspaper distributed throughout campus. |
| Scope and Content Note |
| Copies of the Southeast Missouri State University student newspaper in formats listed below:
Bound print copies: dates include 1911-1975 Loose print copies: dates include 1917-1922, 1924-1927, 1932-1933, 1934-1937, 1980-1982, 1984-2011 Microfilm copies: dates include 1911-1984 |
| Archivist Note: Copies more recent that May, 2011 are available in the Kent Library Periodicals Department. |
| Rules or Conventions: Finding Aid prepared using DACS |
| Capaha Arrows Container List |
| Microfilm | Loose copies | Bound Copies | |||||
| Box MF045 | Box | Dates | Box 2722 | Volume 1 | 1911 Feb 1- 1911 Jun 7 | ||
| Roll 1 | 1911 Feb 1 - 1918 Feb 22 | 1451 | 1922-1927 | Volume 2 | 1911 Sep 27- 1912 May 29 | ||
| Roll 2 | 1918 Mar 8 - 1928 May 16 | 2616 | 1924-1927, 1932-1933 | Volume 3 | 1912 Sep 26- 1913 Jun 4 | ||
| Roll 3 | 1928 Oct 2 - 1937 Sep 29 | 2617 | 1934-1937 | Volume 4 | 1913 Oct 1- 1914 Jun 3 | ||
| Roll 4 | 1937 Oct - 1941 Oct 29 | 1751 | 1980-1982 | Box 2723 | Volume 5 | 1914 Oct 7- 1915 Jun 2 | |
| Roll 5 | 1941 Nov 5 - 1947 Dec 17 | 1168 | 1984-1986 | Volume 6 | 1915 Oct 14- 1916 May 25 | ||
| Roll 6 | 1948 Jan 14 - 1954 Dec 22 | 1169 | 1986-1988 | Box 2724 | Volume 7 | 1916 Oct 6- 1917 May 25 | |
| 1170 | 1988-1990 | Volume 8 | 1917 Oct 5- 1918 Aug 3 | ||||
| Box MF046 | 1171 | 1990-1991 | Box 2725 | Volume 9 | 1918 Sep 6- 1919 Aug 1 | ||
| Roll 7 | 1955 Jan - 1963 Oct | 1172 | 1991-1992 | Volume 10 | 1919 Sep 26- 1920 Apr 16 | ||
| Roll 8 | 1963 Nov 1 - 1968 Apr 26 | 1173 | 1992-1993 | Volume 11 | 1920 Oct 1- 1921 Apr 1 | ||
| Roll 9 | 1968 May 3 - 1973 Feb 23 | 1174 | 1993-1994 | Volume 12 | 1921 Oct 7- 1922 Aug 1 | ||
| Roll 10 | 1973 Mar 3- 1974 Dec 13 | 1175 | 1994-1995 | Box 2737 | Volume 13 | 1922 Oct 3- 1923 May 15 | |
| Roll 11 | 1975 Jan 24- 1976 Dec 10 | 1176 | 1995-1996 | Volume 14 | 1923 Oct 9- 1924 May 13 | ||
| 1177 | 1996-1997 | Volume 15 | 1924 Sep 30- 1925 May 12 | ||||
| Box MF047 | 1178 | 1997-1998 | Not Boxed | Volume 16-18 | 1925 Oct 13- 1928 May 9 | ||
| Roll 12 | 1977 Jan 29-1978 Dec 8 | 1179 | 1998-1999 | Volume 19-21 | 1928 Oct 3- 1931 May 20 | ||
| Roll 13 | 1979 Jan 26 - 1980 Dec 5 | 1180 | 1999-2000 | Volume 22-24 | 1931 Sep 17- 1934 May 9 | ||
| Roll 14 | 1981 Jan 23 - 1982 Dec 5 | 1181 | 2000-2001 | Volume 25-26 | 1934 Sep 19- 1936 May 13 | ||
| Roll 15 | 1984 Dec 12 | 1833 | 2001 Aug-2003 Apr | Volume 27 | 1936 Sep 9- 1937 May 18 | ||
| 2618 | 2003-2005 | Volume 28 | 1937 Sep 9- 1938 Aug 3 | ||||
| 4069 | 2005-2008 | Volume 29 | 1938 Sep 14- 1939 Aug 2 | ||||
| 2619 | 2009-2011 | Volume 30 | 1939 Sep 20- 1940 Aug 7 | ||||
| Volume 31 | 1940 Sep 18- 1941 Jul 30 | ||||||
| Volume 32 | 1941 Sep 17- 1942 Aug 12 | ||||||
| Volume 33 | 1942 Sep 16- 1943 May 24 | ||||||
| Volume 34 | 1943 Sep 15- 1944 Jun 14 | ||||||
| Volume 35 | 1944 Nov 8- 1945 Jul 25 | ||||||
| Volume 36 | 1945 Sep 26- 1946 Jul 31 | ||||||
| Volume 37 | 1946 Sep 25- 1947 Jul 30 | ||||||
| Volume 38 | 1947 Sep 24- 1948 Aug 4 | ||||||
| Volume 39 | 1948 Sep 22- 1949 Aug 3 | ||||||
| Volume 40 | 1949 Sep 21- 1950 Aug 2 | ||||||
| Volume 41 | 1950 Sep 20- 1951 Aug 1 | ||||||
| Volume 42 | 1951 Sep 26- 1952 Jul 16 | ||||||
| Volume 43 | 1952 Sep 24- 1953 Jul 29 | ||||||
| Volume 44-45 | 1953 Sep 23- 1955 Jul 27 | ||||||
| Volume 46-47 | 1955 Sep 21- 1957 Aug 1 | ||||||
| Volume 48-50 | 1957 Sep 19- 1960 Jul 21 | ||||||
| Volume 51-54 | 1960 Sep 15- 1963 Oct 3 | ||||||
| Volume 54-55 | 1963 Oct 9- 1965 May 26 | ||||||
| Volume 56-57 | 1965 Sep 10- 1967 May 24 | ||||||
| Volume 58-59 | 1967 Sep 8- 1969 May 23 | ||||||
| Volume 60-61 | 1969 Sep 19- 1971 May 21 | ||||||
| Volume 62-63 | 1971 Sep 17- 1973 May 11 | ||||||
| Volume 64-65 | 1973 Sep 7- 1975 May 9 | ||||||
